| Management number | 233437248 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233437248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DXKFBWSK |
|---|---|
| size | 7.48"L x 4.72"W x 1.18"H |
| Brand | FODOKO |
| Color | Beige |
| Pattern | Checkered |
| Seasons | All |
| Capacity | 0.67 Liters |
| Fit Type | Adjustable |
| Item Shape | Rectangular |
| Model Name | Fodoko |
| Strap Type | Cross-Body |
| Style Name | Convely Essential Wristlet |
| Unit Count | 1 Count |
| Handle Type | Hand Strap, Shoulder Strap |
| Item Weight | 0.24 Kilograms |
| Strap Color | Beige |
| Closure Type | Zipper |
| Style Number | FDK-8036-7 |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 12 x 2 x 12 inches |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Handbag Silhouette | Wristlet |
| Number of Sections | 4 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Product Care Instructions | Hand wash only. Avoid machine washing. Allow to air dry. Do not iron or bleach. |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7.48 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form